Yukleniyor...
Yukleniyor...
Access live rates, daily changes and historical charts for 160 currencies on a single page.
Live and Fresh
Real-time data flow
Trusted Sources
Central banks & financial institutions
Free
100% free usage
Comprehensive
160 currencies
Markets in Real Time
LiveLast update
19 October 2026 at 10:56
Istanbul Time (GMT+3)
Total Currencies
160
Currencies
Rising Currencies
7
%4.4
Falling Currencies
149
%93.1
Unchanged Currencies
| Currency | Code | 1 Unit | GBP | 24h Change | Chart | Review |
|---|---|---|---|---|---|---|
| USD | 1 | 0.7508 GBP | -0.10% | Review | ||
| EUR | 1 | 0.8438 GBP | -0.07% | Review | ||
| JPY | 1 | 0.0047 GBP | -0.11% | Review | ||
| CHF | 1 | 0.9099 GBP | +0.01% | Review | ||
| AUD | 1 | 0.5220 GBP | +0.02% | Review | ||
| CAD | 1 | 0.5303 GBP | +0.00% | Review | ||
| CNY | 1 | 0.1124 GBP | -0.07% | Review | ||
| RUB | 1 | 0.0090 GBP | -0.03% | Review | ||
| SAR | 1 | 0.2002 GBP | -0.10% | Review | ||
| AED | 1 | 0.2044 GBP | -0.10% | Review |
159 currencies
Why KurHesabi?
Real-time quotes come from trusted sources. User-friendly interface and broad currency coverage help you evaluate FX moves faster.
7/24
Live Data
160
Currencies
100%
Free
Live
Data Feed
4
%2.5